Built on a hill in the Izusan area, enjoy the view of Sagami Sea and Hatsushima not only from the Living/Dining/Kitchen area but also from the rooms on the southeast side.
Address | Nanaohara Izuyama, Atami City Shizuoka | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transportation | Approximately 14 minute-drive (about 5.2km) from "Atami" Station JR Tokaido Main Line Approximately 11 minute-walk (about 850m) the bus stop, 12 minute-bus Nanaohara from "Atami" Station JR Tokaido Main Line | |||||||||||||||
Building Floor Area | 464.71m2 | |||||||||||||||
Land Area | 843.00m2 | |||||||||||||||
Land | ||||||||||||||||
| ||||||||||||||||
Building | ||||||||||||||||
| ||||||||||||||||
Common Area | - | |||||||||||||||
Facilities | ||||||||||||||||
| ||||||||||||||||
Notes | Furnished*Property is located in sediment disaster caution area (yellow zone). | |||||||||||||||
Type of Transaction | ◆Type of Transaction/Brokerage | |||||||||||||||
Handover | ||||||||||||||||
|
Operating expenses (maintenance fee, etc.) | ||||
---|---|---|---|---|
|
||||
※Utility charges will be billed separately. | ||||
One-time Fees upon purchasing | ||||
|
||||
Notes |
※Contract Stamp Fee is subject to change depending on the actual sales price.
※Property tax for the year of sale will be allocated to Seller and Buyer based on the delivery date. ※In addition to the above fees, there will be a registration fee. |
Last Updated: August 5, 2025
Next Update: August 12, 2025
Business hours: | 9:30 am - 6:00 pm (Japan Time) |
---|---|
Closed: | Every Saturday and Sunday |
Address: | Shibuya Dogenzaka Tokyu Building, 1-10-8, Dogenzaka, Shibuya-ku, Tokyo, 150-0043 |
Minister of Land, Infrastructure, Transport, and Tourism (8) 4195, The Association of Real Estate Agents of Japan, Real Estate Fair Trade Council,