Walking distance to Atami Plum Garden. Overlooking the city from a high point in Atami.
| Address | Mizuguchicho 2-chome Atami-shi Shizuoka | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Transportation | Approximately 5 minute-drive (about      2.5km) from  "Atami Station" Station JR Tokaido Shinkansen  Approximately 13 minute-walk (about 1040m)from "JR Ito Line Kunomiya Station" Station  | |||||||||||||||
| Land | Site area/(Registered record)2,054.52㎡(22,114.67Tsubo) | |||||||||||||||
| Property Management | ||||||||||||||||
  | ||||||||||||||||
| Building | ||||||||||||||||
  | ||||||||||||||||
| Facilities | ||||||||||||||||
  | ||||||||||||||||
| Restriction | ||||||||||||||||
  | ||||||||||||||||
| Facilities | ●Large hot spring bath with open-air bath and sauna with a view (available 24 hours a day except for cleaning hours)(Details are currently being investigated.) | |||||||||||||||
Last Updated: November 4, 2025