Total Management Fee(monthly) | JPY 32,441 |
---|
BreakdownManagement fee | JPY 151,162/Annual |
---|
Repair reserve for sewage facility | JPY 250,000(non-taxable)/Lump sum |
---|
Deposit on management fee | JPY 200,000(non-taxable)/Lump sum |
---|
TV wave maintenance fee | JPY 13,860/Annual |
---|
Sewage management fee | JPY 65,736/Annual |
---|
Streetlight management fee | JPY 6,336/Annual |
---|
Garden maintenance fee | JPY 152,196/Annual |
|
※Utility charges will be billed separately. |
Notes |
※Contract Stamp Fee is subject to change depending on the actual sales price.
※Property tax for the year of sale will be allocated to Seller and Buyer based on the delivery date.
※In addition to the above fees, there will be a registration fee. |