This property is located in the Onjuku Seibu Green Town subdivision, located 40-90 meters above sea level on a hill in Onjuku Town. With 5 bedrooms, you can enjoy resort life with your family and guests.
Address | Onjukudai Onjuku Town, Isumi Chiba | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transportation | Approximately 5 minute-drive (about 1.9km) from "Onjuku" Station JR Sotobo Line | |||||||||||||||
Building Floor Area | 185.24m2 | |||||||||||||||
Land Area | 699.20m2 | |||||||||||||||
Land | ||||||||||||||||
| ||||||||||||||||
Building | ||||||||||||||||
| ||||||||||||||||
Common Area | ●All-weather tennis courts (6 courts) ●Park golf course(Including facilities in the villa) | |||||||||||||||
Facilities | ||||||||||||||||
| ||||||||||||||||
Notes | *Property was repaired in December 2021. | |||||||||||||||
Type of Transaction | ◆Type of Transaction/Brokerage | |||||||||||||||
Handover | ||||||||||||||||
|
Operating expenses (maintenance fee, etc.) | ||||||
---|---|---|---|---|---|---|
|
||||||
※Utility charges will be billed separately. | ||||||
One-time Fees upon purchasing | ||||||
|
||||||
Notes |
※Contract Stamp Fee is subject to change depending on the actual sales price.
※Property tax for the year of sale will be allocated to Seller and Buyer based on the delivery date. ※In addition to the above fees, there will be a registration fee. |
Last Updated: August 5, 2025
Next Update: August 12, 2025
Business hours: | 9:30 am - 6:00 pm (Japan Time) |
---|---|
Closed: | Every Saturday and Sunday |
Address: | Shibuya Dogenzaka Tokyu Building, 1-10-8, Dogenzaka, Shibuya-ku, Tokyo, 150-0043 |
Minister of Land, Infrastructure, Transport, and Tourism (8) 4195, The Association of Real Estate Agents of Japan, Real Estate Fair Trade Council,