Located in an area surrounded by greenery and rich nature, the building draws water from Miyagino Onsen and is suitable as a resort or accommodation facility.
Address | Miyagino, Koto Hakone Town, Ashigarashimo District Kanagawa | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transportation | Approximately 6 minute-drive (about 1.7km) from "Gora" Station Hakone Tozan Railway | |||||||||||||||
Building Floor Area | 847.39m2 | |||||||||||||||
Land Area | 2,429.88m2 | |||||||||||||||
Land | ||||||||||||||||
| ||||||||||||||||
Building | ||||||||||||||||
| ||||||||||||||||
Common Area | - | |||||||||||||||
Facilities | ||||||||||||||||
| ||||||||||||||||
Notes | *This property will be sold as is, and the seller will be exempt from liability for non-compliance with the contract. *When building or developing land on land with an area of 1000 m2 or more, prior consultation with the Hakone Town Development Project Guidelines, etc. may be required.* Please contact us for details on hot springs. | |||||||||||||||
Type of Transaction | ◆Type of Transaction/Brokerage | |||||||||||||||
Handover | ||||||||||||||||
|
Operating expenses (maintenance fee, etc.) | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
※Utility charges will be billed separately. | ||||||||
One-time Fees upon purchasing | ||||||||
|
||||||||
Notes |
※Contract Stamp Fee is subject to change depending on the actual sales price.
※Property tax for the year of sale will be allocated to Seller and Buyer based on the delivery date. ※In addition to the above fees, there will be a registration fee. |
Last Updated: July 7, 2025
Next Update: July 14, 2025
Business hours: | 9:30 am - 6:00 pm (Japan Time) |
---|---|
Closed: | Every Saturday and Sunday |
Address: | Shibuya Dogenzaka Tokyu Building, 1-10-8, Dogenzaka, Shibuya-ku, Tokyo, 150-0043 |
Minister of Land, Infrastructure, Transport, and Tourism (8) 4195, The Association of Real Estate Agents of Japan, Real Estate Fair Trade Council,