Condominium
Overall overviewKaruizawa(KyuKaruizawa) Kyu-karuizawa Maestro no Mori
Click to enlarge.
| Common Area |
|
|---|
Property Description
| Address | Karuizawa, Karuizawa Town, Nagano, | |
|---|---|---|
| Transportation | Approximately 14 minute-walk (about 1100m)from "Hokuriku Shinkansen Karuizawa" Station | |
| Land | Site area/(Registered record)3,115.60㎡(33,536.04Tsubo) | |
| Property Management | Development company | - |
| Construction company | - | |
| Management company | Taihei Building Service Co., Ltd. | |
| Management form / method | Partially outsourced management・On site management by daily commuting | |
| Building | Total units | 19 |
| Structures | Reinforced concrete construction, 2 stories | |
| Construction | 2022/6 | |
| Facilities | Electricity | Chubu Electric Power Co., Inc. |
| Gas | LPG (Shared system) | |
| Water | Public water supply system | |
| Hot Water | Gas powered water heating system | |
| Drain | Public sewerage system | |
| Sewage | Public sewerage system | |
| Elevator | - | |
| Car Park | 20 units/free | |
| Remarks | Bicycle storage/6 spaces/free | |
| Restriction | - | - |
| - | - | |
| Facilities | - | |
- If any description the current condition shall prevail.
Last Updated: November 19, 2025
List of properties for sale in this condominium
Contact information for this property
International Sales Department
| Business hours | 9:30 am - 6:00 pm (Japan Time) |
|---|---|
| Closed | Every Saturday and Sunday |
| Address | Shibuya Dogenzaka Tokyu Building, 1-10-8, Dogenzaka, Shibuya-ku, Tokyo, 150-0043 |
| Minister of Land, Infrastructure, Transport, and Tourism (8) 4195, The Association of Real Estate Agents of Japan, Real Estate Fair Trade Council, |
International Sales Department
- Business hours:
- 9:30 am - 6:00 pm (Japan Time)
- Closed:
- Every Saturday and Sunday
- Address:
- Shibuya Dogenzaka Tokyu Building, 1-10-8, Dogenzaka, Shibuya-ku, Tokyo, 150-0043





