| Address | Nagakura Karuizawa Town, Nagano | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Transportation | Approximately 13 minute-drive (about 5.3km) from "Karuizawa" Station Hokuriku Shinkansen | |||||||||||||||||
| Land | Site area/(Registered record)8,478.01㎡(91,256.54Tsubo) | |||||||||||||||||
| Property Management | ||||||||||||||||||
| ||||||||||||||||||
| Building | ||||||||||||||||||
| ||||||||||||||||||
| Facilities | ||||||||||||||||||
| ||||||||||||||||||
| Restriction | ||||||||||||||||||
| ||||||||||||||||||
| Facilities | ●Other Facilities/BBQ corner (session 1: 11:00-15:00, session 2: 16:00-20:00, 8,000 yen/session), meeting room (up to 3 hours per day, 9:00-22:00, 1,000 yen/hour), library (9:00-22:00) | |||||||||||||||||
Last Updated: June 8, 2026