Conveniently located next to a convenience store (approx. 70 m/ 1 min walk) and approx. 11 mins drive (approx. 8.1 km) to the center of Niseko (Hirafu Saka).
Address | Soga Niseko-machi Hokkaido | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Transportation | Approximately 17 minute-walk(about 1300 m) from "Niseko Station" Station JR Hakodate Main Line | |||||||||||
Land | ||||||||||||
| ||||||||||||
Restriction | ||||||||||||
| ||||||||||||
Common Area | - | |||||||||||
Facilities | ||||||||||||
| ||||||||||||
Notes | Water and sewer lines are laid on the road in front of the property, and separate installation work is required to bring water and sewer lines into the property. There is an electric pole on the property. | |||||||||||
Type of Transaction | ◆Type of Transaction/Brokerage | |||||||||||
Handover | ||||||||||||
|
Operating expenses (maintenance fee, etc.) | ||||
---|---|---|---|---|
|
||||
※Utility charges will be billed separately. | ||||
One-time Fees upon purchasing | ||||
|
||||
Notes |
※Contract Stamp Fee is subject to change depending on the actual sales price.
※Property tax for the year of sale will be allocated to Seller and Buyer based on the delivery date. ※In addition to the above fees, there will be a registration fee. |
Last Updated: May 23, 2025
Next Update: May 30, 2025
Business hours: | 9:30 am - 6:00 pm (Japan Time) |
---|---|
Closed: | Every Tuesday and Wednesday |
Address: | 1-2-12 Kita 1 jo higashi, Kutchan-cho, Abuta-gun, Hokkaido Japan, 044-0001 |
Minister of Land, Infrastructure, Transport, and Tourism (8) 4195, The Association of Real Estate Agents of Japan, Real Estate Fair Trade Council,