It is located on a hill approx. 98m above sea level in Nanjo City in the southern part of Okinawa's main island, approx. 36 mins by car (approx. 16.6km) from Naha Airport.
| Address | Tamaki Nanjo-shi Okinawa | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Transportation | Approximately 36 minute-drive (about 16.6km) from "Naha Airport" Airport | |||||||||||
| Land | ||||||||||||
| ||||||||||||
| Restriction | ||||||||||||
| ||||||||||||
| Common Area | - | |||||||||||
| Facilities | ||||||||||||
| ||||||||||||
| Notes | *Water service is laid on the road in front of the building and needs to be drawn into the site separately. | |||||||||||
| Type of Transaction | ◆Type of Transaction/Brokerage | |||||||||||
| Handover | ||||||||||||
| ||||||||||||
| Operating expenses (maintenance fee, etc.) | ||||
|---|---|---|---|---|
|
||||
| ※Utility charges will be billed separately. | ||||
| One-time Fees upon purchasing | ||||
|
||||
| Notes |
※Contract Stamp Fee is subject to change depending on the actual sales price.
※Property tax for the year of sale will be allocated to Seller and Buyer based on the delivery date. ※In addition to the above fees, there will be a registration fee. |
|||
Last Updated: April 3, 2026
Next Update: April 10, 2026
| Business hours: | 9:30 am - 6:00 pm (Japan Time) |
|---|---|
| Closed: | Every Saturday and Sunday |
| Address: | Shibuya Dogenzaka Tokyu Building, 1-10-8, Dogenzaka, Shibuya-ku, Tokyo, 150-0043 |
Minister of Land, Infrastructure, Transport, and Tourism (8) 4195, The Association of Real Estate Agents of Japan, Real Estate Fair Trade Council,