Located on the waterfront in Akebono, Naha City, about 11 minutes by car from the airport (6.4km). You can enjoy the expansive ocean view from the 17.3 tatami Living/Dining/Kitchen area. The entrance is equipped with a hands-free locking system, and garbage can be disposed of 24 hours a day.
Address | Akebono Naha-shi Okinawa | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transportation | Approximately 13 minute-drive (about 5.7km) from "Naha Airport" Airport | |||||||||||||||||
Unit Floor | 9/14 Stories | |||||||||||||||||
Total Floor Area | 65.12m2 | |||||||||||||||||
Land | ||||||||||||||||||
| ||||||||||||||||||
Building | ||||||||||||||||||
| ||||||||||||||||||
Common Area | - | |||||||||||||||||
Facilities | ||||||||||||||||||
| ||||||||||||||||||
Notes | - | |||||||||||||||||
Property Management | ||||||||||||||||||
| ||||||||||||||||||
Type of Transaction | ◆Type of Transaction/Brokerage | |||||||||||||||||
Handover | ||||||||||||||||||
|
Operating expenses (maintenance fee, etc.) | ||||||
---|---|---|---|---|---|---|
|
||||||
※Utility charges will be billed separately. | ||||||
One-time Fees upon purchasing | ||||||
|
||||||
Notes |
※Contract Stamp Fee is subject to change depending on the actual sales price.
※Property tax for the year of sale will be allocated to Seller and Buyer based on the delivery date. ※In addition to the above fees, there will be a registration fee. |
Last Updated: August 6, 2025
Next Update: August 13, 2025
Business hours: | 9:30 am - 6:00 pm (Japan Time) |
---|---|
Closed: | Every Saturday and Sunday |
Address: | Shibuya Dogenzaka Tokyu Building, 1-10-8, Dogenzaka, Shibuya-ku, Tokyo, 150-0043 |
Minister of Land, Infrastructure, Transport, and Tourism (8) 4195, The Association of Real Estate Agents of Japan, Real Estate Fair Trade Council,