Condominium
Overall overviewOkinawa(Ishigaki) Coral Bay Ishigakijima
Marina-front condominium. All units with ocean view. About 11 min walk to the mainstreet of Isihgaki town.
Click to enlarge.
| Common Area |
|
|---|
Property Description
| Address | Hamasaki-cho, Ishigaki, Okinawa, | |
|---|---|---|
| Transportation | - About 13min walk (about 1km) to Ishigaki Ferry Terminal |
|
| Land | Site area/(Registered record)2,738.61㎡(29,478.15Tsubo) | |
| Property Management | Development company | - |
| Construction company | - | |
| Management company | Daikyo Astage Co. | |
| Management form / method | Fully outsourced management・On site management by daily commuting | |
| Building | Total units | 69 |
| Structures | Reinforced concrete construction with flat roofing, 12 stories | |
| Construction | 2012/2 | |
| Facilities | Electricity | Okinawa Electric Power Co., Inc. |
| Gas | No gas / All electric | |
| Water | Public water supply system | |
| Hot Water | Electric water heating system | |
| Drain | Public sewerage system | |
| Sewage | Public sewerage system | |
| Elevator | - | |
| Car Park | Car park: 74 lots(monthly fee: JPY2,500 to 8,000, 2 lots for guests), Cruiser park; 8 lots | |
| Restriction | - | - |
| - | - | |
| Facilities | - | |
- If any description the current condition shall prevail.
Last Updated: December 14, 2025
List of properties for sale in this condominium
Contact information for this property
International Sales Department
| Business hours | 9:30 am - 6:00 pm (Japan Time) |
|---|---|
| Closed | Every Saturday and Sunday |
| Address | Shibuya Dogenzaka Tokyu Building, 1-10-8, Dogenzaka, Shibuya-ku, Tokyo, 150-0043 |
| Minister of Land, Infrastructure, Transport, and Tourism (8) 4195, The Association of Real Estate Agents of Japan, Real Estate Fair Trade Council, |
International Sales Department
- Business hours:
- 9:30 am - 6:00 pm (Japan Time)
- Closed:
- Every Saturday and Sunday
- Address:
- Shibuya Dogenzaka Tokyu Building, 1-10-8, Dogenzaka, Shibuya-ku, Tokyo, 150-0043











