Condominium
Overall overviewOkinawa(Naha) Suncrest Shuri Samukawa Nanryomon
All 22 units have exclusively-used area of 100 sqm or more. Convenient location
Click to enlarge.
| Common Area |
|
|---|
Property Description
| Address | Shuri Samukawa-cho, Naha, Okinawa, | |
|---|---|---|
| Transportation | Approximately - minute-drive(about - km) from Omoromachi I.C. Okinawa city monorail from "-" Airport - |
|
| Land | Site area/(Registered record)1,200.92㎡(12,926.60Tsubo) | |
| Property Management | Development company | - |
| Construction company | - | |
| Management company | Housing Gojinsya Okinawa | |
| Management form / method | Fully outsourced management・On site management by daily commuting | |
| Building | Total units | 22 |
| Structures | Reinforced concrete construction with tile roofing, 8 stories | |
| Construction | 2007/4 | |
| Facilities | Electricity | Okinawa Electric Power Co., Inc. |
| Gas | No gas / All electric | |
| Water | Public water supply system | |
| Hot Water | Electric water heating system | |
| Drain | Public sewerage system | |
| Sewage | Public sewerage system | |
| Elevator | - | |
| Car Park | 32 lots (6,000 - 11,500yen per month) | |
| Restriction | - | - |
| - | - | |
| Facilities | - | |
- If any description the current condition shall prevail.
Last Updated: August 21, 2026
List of properties for sale in this condominium
Contact information for this property
International Sales Department
| Business hours | 9:30 am - 6:00 pm (Japan Time) |
|---|---|
| Closed | Every Saturday and Sunday |
| Address | Shibuya Dogenzaka Tokyu Building, 1-10-8, Dogenzaka, Shibuya-ku, Tokyo, 150-0043 |
| Minister of Land, Infrastructure, Transport, and Tourism (8) 4195, The Association of Real Estate Agents of Japan, Real Estate Fair Trade Council, |
International Sales Department
- Business hours:
- 9:30 am - 6:00 pm (Japan Time)
- Closed:
- Every Saturday and Sunday
- Address:
- Shibuya Dogenzaka Tokyu Building, 1-10-8, Dogenzaka, Shibuya-ku, Tokyo, 150-0043














