Condominium
Overall overviewOkinawa(Naha) Branciera Naha Akamine Station First
Click to enlarge.
| Common Area |
|
|---|
Property Description
| Address | Takara 3-chome Naha City Okinawa | |
|---|---|---|
| Transportation | Approximately 4 minute-walk (about 260m)from "Okinawa Urban Monorail Line Akamine" Station | |
| Land | Site area/(Registered record)991.10㎡(10,668.11Tsubo) | |
| Property Management | Development company | - |
| Construction company | - | |
| Management company | Haseko Community Okinawa Co., Ltd. | |
| Management form / method | Fully outsourced management・On site management by daily commuting | |
| Building | Total units | - |
| Structures | Reinforced concrete construction with flat roofing, 10 stories | |
| Construction | - | |
| Facilities | Electricity | Okinawa Electric Power Co., Inc. |
| Gas | City gas | |
| Water | Public water supply system | |
| Hot Water | Gas powered water heating system | |
| Drain | - | |
| Sewage | Public sewerage system | |
| Elevator | - | |
| Car Park | 27 spaces/27 flat spaces, 9,000-12,000 yen/month | |
| Remarks | Motorcycle parking: 4 spaces, 1,800-2,000 yen/month; bicycle parking: 2 spaces, 200 yen/month | |
| Restriction | - | - |
| - | - | |
| Facilities | - | |
- If any description the current condition shall prevail.
Last Updated: March 29, 2026
List of properties for sale in this condominium
Contact information for this property
International Sales Department
| Business hours | 9:30 am - 6:00 pm (Japan Time) |
|---|---|
| Closed | Every Saturday and Sunday |
| Address | Shibuya Dogenzaka Tokyu Building, 1-10-8, Dogenzaka, Shibuya-ku, Tokyo, 150-0043 |
| Minister of Land, Infrastructure, Transport, and Tourism (8) 4195, The Association of Real Estate Agents of Japan, Real Estate Fair Trade Council, |
International Sales Department
- Business hours:
- 9:30 am - 6:00 pm (Japan Time)
- Closed:
- Every Saturday and Sunday
- Address:
- Shibuya Dogenzaka Tokyu Building, 1-10-8, Dogenzaka, Shibuya-ku, Tokyo, 150-0043








