Condominium
Overall overviewOkinawa(Naha) City House Makishi Midorigaoka Park
Click to enlarge.
Common Area |
|
---|
Property Description
Address | Makishi Naha-shi Okinawa | |
---|---|---|
Transportation | Approximately 6 minute-walk (about 450m)from "Okinawa Urban Monorail Line Miebashi Station" Station | |
Land | Site area/(Registered record)2,255.12㎡(24,273.91Tsubo) | |
Property Management | Development company | - |
Construction company | - | |
Management company | Haseko Community Okinawa Co., Ltd. | |
Management form / method | Fully outsourced management・Management by round of visit | |
Building | Total units | 58 |
Structures | Reinforced concrete construction with flat roofing, 8 stories | |
Construction | 2003/8 | |
Facilities | Electricity | Okinawa Electric Power Co., Inc. |
Gas | City gas | |
Water | Public water supply system | |
Hot Water | Gas powered water heating system | |
Drain | Public sewerage system | |
Sewage | Public sewerage system | |
Elevator | - | |
Car Park | 59 units | |
Restriction | - | - |
- | - | |
Facilities | - |
- If any description the current condition shall prevail.
Last Updated: April 26, 2025
List of properties for sale in this condominium
Contact information for this property
International Sales Department
Business hours | 9:30 am - 6:00 pm (Japan Time) |
---|---|
Closed | Every Saturday and Sunday |
Address | Shibuya Dogenzaka Tokyu Building, 1-10-8, Dogenzaka, Shibuya-ku, Tokyo, 150-0043 |
Minister of Land, Infrastructure, Transport, and Tourism (8) 4195, The Association of Real Estate Agents of Japan, Real Estate Fair Trade Council, |
International Sales Department
- Business hours:
- 9:30 am - 6:00 pm (Japan Time)
- Closed:
- Every Saturday and Sunday
- Address:
- Shibuya Dogenzaka Tokyu Building, 1-10-8, Dogenzaka, Shibuya-ku, Tokyo, 150-0043