The living-dining-kitchen area faces southwest for ample natural light, and you can enjoy the green scenery of Tateshina from the bay window.
| Address | Kitayama Chino City Nagano | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Transportation | Approximately 22 minute-drive (about 15.5km) from "Chino" Station JR Chuou Honsen Line Approximately 27 minute-drive(about 18.2 km) from Suwa I.C. Chuou highway | |||||||||||||||
| Unit Floor | 1/2 Stories | |||||||||||||||
| Total Floor Area | 63.85m2 | |||||||||||||||
| Land | ||||||||||||||||
| ||||||||||||||||
| Building | ||||||||||||||||
| ||||||||||||||||
| Common Area | ●restaurant ●Shikayama no Yu (large hot spring bath and open-air bath) ●Heated indoor pool ●Tateshina Tokyu Golf Course (membership, 18 holes) ●Tennis courts (8 courts) ●Tateshina Tokyu Ski Resort ●・Tateshina Tokyu Hotel・Members Resort Hotel (3 buildings)・Tokyu Vacations Tateshina・Tateshina Town Pension・Town Center (Management Office)・Something (Shop)・Tateshina Mizunara Hole・Trekking Course (Seasonal Open)・Putter Golf・Barbecue Garden・Athletics・Kids Park・Table Tennis・Fishing (Mountain Stream・Fishing Pond)・Dog Run(Including facilities in the villa) | |||||||||||||||
| Facilities | ||||||||||||||||
| ||||||||||||||||
| Notes | Major repairs completed in July 2022. The next large-scale repair will be in 2032, and the temporary contribution for the dwelling unit is scheduled to be approximately 3.52 million yen. (The estimated cumulative repair costs listed in the long-term repair plan created in November 2015 are calculated proportionally based on the exclusive area ratio.) However, the balance of the repair reserve fund is not taken into account, and changes in the content of the construction The amount may increase or decrease due to price fluctuations or revisions to the repair reserve fund. *Tokyu Resort Town Tateshina is designated as a landslide warning area and landslide special warning area.* Please contact us for details on hot springs. | |||||||||||||||
| Property Management | ||||||||||||||||
| ||||||||||||||||
| Type of Transaction | ◆Type of Transaction/Brokerage | |||||||||||||||
| Handover | ||||||||||||||||
| ||||||||||||||||
| Operating expenses (maintenance fee, etc.) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
| ※Utility charges will be billed separately. | ||||||||||||||||||||
| Operating expenses (tax) | ||||||||||||||||||||
|
||||||||||||||||||||
| One-time Fees upon purchasing | ||||||||||||||||||||
|
||||||||||||||||||||
| Notes |
※Contract Stamp Fee is subject to change depending on the actual sales price.
※Property tax for the year of sale will be allocated to Seller and Buyer based on the delivery date. ※In addition to the above fees, there will be a registration fee. |
|||||||||||||||||||
Last Updated: December 14, 2025
Next Update: December 21, 2025
| Business hours: | 9:30 am - 6:00 pm (Japan Time) |
|---|---|
| Closed: | Every Saturday and Sunday |
| Address: | Shibuya Dogenzaka Tokyu Building, 1-10-8, Dogenzaka, Shibuya-ku, Tokyo, 150-0043 |
Minister of Land, Infrastructure, Transport, and Tourism (8) 4195, The Association of Real Estate Agents of Japan, Real Estate Fair Trade Council,