This south-facing corner apartment can be accessed from the parking lot by just seven steps. Please come and see it for yourself.
| Address | Kitayama, Chino City Nagano, | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Transportation | Approximately 25 minute-drive (about 16.4km) from "Chino" Station JR Chuo Main Line Approximately 30 minute-drive(about 19.1 km) from Suwa I.C. Chuo Expressway | |||||||||||||||
| Unit Floor | 2/2 Stories | |||||||||||||||
| Total Floor Area | 55.63m2 | |||||||||||||||
| Land | ||||||||||||||||
| ||||||||||||||||
| Building | ||||||||||||||||
| ||||||||||||||||
| Common Area | ●Restaurant ●Kayama no Yu (hot spring bath/open-air bath) ●Indoor heated pool ●Tateshina Tokyu Golf Course (Membership/18 holes) ●Tennis courts (8 courts) ●Tateshina Tokyu Ski Resort ●Tateshina Tokyu Hotel, membership resort hotel , Tokyu Vacations Tateshina, Tateshina Town Pension, Town Center, Sstore, Tateshina Mizunara Hall, trekking course (open seasonally), putting golf, athletic fields, kids park, table tennis, fishing, dog run, Barbecue Garden, Kids Park(Including facilities in the villa) | |||||||||||||||
| Facilities | ||||||||||||||||
| ||||||||||||||||
| Notes | Large-scale repairs have been completed in August 2020 / Next large-scale repairs are scheduled for 2032, with a temporary burden of approximately 4,560,000 yen for the unit in question. (The estimated cumulative amount of repair work expenses as stated in the long-term repair plan prepared in November 2015 is calculated proportionally based on the exclusive area ratio.) However, the balance of the repair reserve fund is not taken into account, and the amount may increase or decrease due to changes in the content of construction work, price fluctuations, or revisions to the repair reserve fund. For details, please contact a sales representative. *Tokyu Resort Town Tateshina is designated as a sediment disaster prevention area and a special sediment disaster prevention area.* Please contact us for details on hot springs. | |||||||||||||||
| Property Management | ||||||||||||||||
| ||||||||||||||||
| Type of Transaction | ◆Type of Transaction/Brokerage | |||||||||||||||
| Handover | ||||||||||||||||
| ||||||||||||||||
| Operating expenses (maintenance fee, etc.) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| ※Utility charges will be billed separately. | ||||||||||||||||||
| Operating expenses (tax) | ||||||||||||||||||
|
||||||||||||||||||
| One-time Fees upon purchasing | ||||||||||||||||||
|
||||||||||||||||||
| Notes |
※Contract Stamp Fee is subject to change depending on the actual sales price.
※Property tax for the year of sale will be allocated to Seller and Buyer based on the delivery date. ※In addition to the above fees, there will be a registration fee. |
|||||||||||||||||
Last Updated: December 14, 2025
Next Update: December 21, 2025
| Business hours: | 9:30 am - 6:00 pm (Japan Time) |
|---|---|
| Closed: | Every Saturday and Sunday |
| Address: | Shibuya Dogenzaka Tokyu Building, 1-10-8, Dogenzaka, Shibuya-ku, Tokyo, 150-0043 |
Minister of Land, Infrastructure, Transport, and Tourism (8) 4195, The Association of Real Estate Agents of Japan, Real Estate Fair Trade Council,